Financial Literacy Wing of Uttara Bank PLC.
Financial Literacy Wing of Uttara Bank PLC.
| 1 | Mr. Maksudul Hasan | Deputy Managing Director |
| 2 | Mr. Md. Mahbubur Rahman | General Manager Banking Control & Common Services Division |
| 3 | Mr. Md. Rakib-ul Hasan | Deputy General Manager Branches Operation Department |
| 4 | Mr. Md. Shah Muazzem Hossain | Assistant General Manager Branches Operation Department |
| 5 | Mr. Mohammad Moinul Hasan Sabuj | Principal Officer Branches Operation Department |
Financial Literacy Document(s).
| Sl No. | Title | View |
|---|---|---|
| 1 | Financial Literacy Day - 2026 | View |
| 2 | Regarding Observance of "Financial Literacy Week" | Download |
| 3 | Yearly Plan of Financial Literacy Programs (For the Year 2025) | Download |
| 4 | Images of activities on Financial Literacy organized by Uttara Bank PLC.(2024) | Download |
| 5 | Yearly Plan of Financial Literacy Programs (For the Year 2024) | Download |
| 6 | Financial Literacy Program Reporting/ Monitoring Framework (Period: Jan-Dec'2023) | Download |
| 7 | Financial Literacy Guidelines for Banks and Financial Institutions | Download |
| 8 | Images of activities on Financial Literacy organized by Uttara Bank PLC.(2023) | View |
Useful Link Regarding Financial Literacy
View Exchange Rates
Thu, Oct 23, 2025 11:13 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 121.7500 | 122.7500 |
| EUR | 140.6230 | 143.1983 |
| GBP | 161.7171 | 164.6996 |
