Complain
Auction
Exchange Rates
Thu, Oct 23, 2025 11:13 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 121.7500 | 122.7500 |
| EUR | 140.6230 | 143.1983 |
| GBP | 161.7171 | 164.6996 |
| SL. No. |
Category |
As on Date |
Declared Rate (Fixed/Variable) | |
| 1 | Agriculture and Rural Finance | 15-Sep-2024 | 13.00% | |
| 2 | Term Loan to Large and Medium Scale Industries | 15-Sep-2024 | 14.00% | |
| 3 | Term Loan to Cottage, Micro and Small Industries | 15-Sep-2024 | 14.00% | |
| 4 | Term Loan to Other Concerns (Trading and Services) | 15-Sep-2024 | 14.00% | |
| 5 | Working Capital to Large and Medium Scale Industries | 15-Sep-2024 | 14.00% | |
| 6 | Working Capital to Cottage, Micro and Small Industries | 15-Sep-2024 | 14.00% | |
| 7 | Working Capital to Other Concerns (Trading and Services) | 15-Sep-2024 | 14.00% | |
| 8 | Import Finance (PAD, LIM, PIF) | 15-Sep-2024 | 14.00% | |
| 9 | Packing Credit/OD Export/Pre-Shipment Export Financing | 15-Sep-2024 | 13.00% | |
| 10 | Consumer Financing | 15-Sep-2024 | ||
| i | Household Durables to other then Staff | 14.00% | ||
| ii | Uttaran House Repairing/Renovation Loan (UHRL) | 14.00% | ||
| iii | House/Flat/Gen.H.B.L. | 14.00% | ||
| iv | Laon for Foreign Employment | 14.00% | ||
| v | Uttaran Home Loan | 14.00% | ||
| vi | House Finance for NRBs | 14.00% | ||
| vii | Car/Motor Cycle Loan | 14.00% | ||
| viii | House Finance for Freedom Fighters | 14.00% | ||
| ix | Travel Loan | 14.00% | ||
| x | Marriage Loan | 14.00% | ||
| xi | Education Loan | 14.00% | ||
| xii | Doctors Loan | 14.00% | ||
| xiii | Personal Loan | 14.00% | ||
| xiv | UBPLC Staff Credit-Personal Loan | 30-Sep-2025 | 9.00% | |
| 11 | Overdraft | 15-Sep-2024 | ||
| i | Against DPS, MDS, DBDS, MMP and Special Scheme Deposits | Rate of interest of DPS, MDS, DBDS, MMP and Special Scheme Deposits + 3.00% | ||
| ii | Against Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme | Rate of interest of Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme + 3.00% | ||
| iii | Against FDR (Own Bank) | Instrument Rate + 3.00% | ||
| iv | Against FDR (Other Bank) | Instrument Rate (our bank rate & other bank rate whichever is higher) + 3.00% | ||
| v | Against Share/ Securities | 14.00% | ||
| vi | Against Wage Earner Development Bond | 14.00% | ||
| vii | Against Work Order | 14.00% | ||
| viii | Against Other Securities | 14.00% | ||
| ix | Against Cash Assistance | 14.00% | ||
| x | Against Other Financial Obligation | 14.00% | ||
| xi | Against Other Securities other Then FO/WO | 14.00% | ||
| xii | Against Earnest Money | 14.00% | ||
| xiii | Against Large Enterprise (Renewed) | 14.00% | ||
| xiv | Against CMSME (Renewed) | 14.00% | ||
| 12 | Loan to NGO | 15-Sep-2024 | 14.00% | |
| 13 | RSTL | 15-Sep-2024 | 14.00% | |
| 14 | USTL | 15-Sep-2024 | 14.00% | |
| 15 | Lease Financeing | 15-Sep-2024 | 14.00% | |
| 16 | NBFI and Syndication Loan | 15-Sep-2024 | 14.00% | |
| 17 | IBP | 15-Sep-2024 | 14.00% | |
| 18 | FBP | 15-Sep-2024 | 14.00% | |
| 19 | Nariswanirbor Rin Prokalpo | 15-Sep-2024 | 14.00% | |
| 20 | USBL | 15-Sep-2024 | 14.00% | |
| 21 | Demand Loan | 15-Sep-2024 | 14.00% | |
| 22 | Uttaran Commercial House Repairing/Renovation Loan | 15-Sep-2024 | 14.00% | |
| 23 | Loan to OD-General (Incase of export oriented Handicraft industries) | 19-Jun-2025 | 9.00% | |
| 24 | Consumer Credit – Personal Loan | 28-May-2025 | 14.00% | |
Thu, Oct 23, 2025 11:13 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 121.7500 | 122.7500 |
| EUR | 140.6230 | 143.1983 |
| GBP | 161.7171 | 164.6996 |